OYUNCULAR
NO | Ülke | Pos. | Boy | Doğum Yılı | |
---|---|---|---|---|---|
1 | ORLANDO JOHNSON | ABD | Guard | 1.96 | 1989 |
2 | PAVEL ANTIPOV | Rusya | Forward | 2.02 | 1991 |
5 | KEITH LANGFORD | ABD | Guard | 1.93 | 1983 |
7 | ANTON PONKRASHOV | Rusya | Guard | 2.00 | 1986 |
9 | ARTSIOM PARAKHOUSKI | Belarus | Center | 2.11 | 1987 |
10 | QUINO COLOM | Ispanya | Guard | 1.88 | 1988 |
13 | MARKO BANIC | Hırvatistan | Center | 2.04 | 1984 |
18 | EUGENY VORONOV | Rusya | Guard | 1.94 | 1986 |
19 | ALEKSANDR KARPUKHIN | Rusya | Guard | 1.91 | 1990 |
20 | VADIM PANIN | Rusya | Guard | 2.03 | 1984 |
21 | KOSTAS KAIMAKOGLOU | Yunanistan | Forward | 2.04 | 1983 |
22 | LATAVIOUS WILLIAMS | ABD | Forward | 2.03 | 1989 |
28 | AZAT TUKMAKOV | Rusya | Guard | 1.88 | 1996 |
33 | RUSLAN KHABIROV | Rusya | Guard | 1.92 | 1991 |
Coach | |
---|---|
EVGENY PASHUTIN |
MAÇLAR
NORMAL SEZON8 Gal, 22 Mağ. | |||
---|---|---|---|
1 | E, M | FC Barcelona | 63 - 69 |
2 | D, M | Brose Bamberg | 89 - 86 |
3 | E, M | Darussafaka Dogus | 87 - 94 |
4 | D, M | CSKA Moskova | 98 - 80 |
5 | D, G | Fenerbahce | 73 - 81 |
6 | E, G | Crvena Zvezda | 65 - 62 |
7 | D, M | Anadolu Efes | 104 - 99 |
8 | E, M | Maccabi FOX Tel Aviv | 73 - 74 |
9 | D, M | Real Madrid | 89 - 75 |
10 | E, G | EA7 Emporio Armani Milan | 100 - 79 |
11 | D, M | Olympiacos Piraeus | 88 - 59 |
12 | E, M | Baskonia Vitoria Gasteiz | 91 - 92 |
13 | E, G | Galatasaray Odeabank | 73 - 60 |
14 | D, G | Zalgiris Kaunas | 80 - 88 |
15 | E, G | Panathinaikos Superfoods Athens | 83 - 81 |
16 | D, M | Baskonia Vitoria Gasteiz | 102 - 70 |
17 | E, G | Brose Bamberg | 63 - 58 |
18 | D, M | Darussafaka Dogus | 71 - 64 |
19 | E, M | Fenerbahce | 81 - 86 |
20 | D, M | Maccabi FOX Tel Aviv | 60 - 52 |
21 | E, M | Olympiacos Piraeus | 75 - 90 |
22 | E, M | Real Madrid | 77 - 81 |
23 | D, M | Panathinaikos Superfoods Athens | 83 - 82 |
24 | E, M | Anadolu Efes | 92 - 99 |
25 | D, M | FC Barcelona | 70 - 62 |
26 | E, M | Zalgiris Kaunas | 80 - 82 |
27 | D, M | Galatasaray Odeabank | 75 - 67 |
28 | E, M | CSKA Moskova | 74 - 85 |
29 | D, M | Crvena Zvezda | 83 - 65 |
30 | D, G | EA7 Emporio Armani Milan | 68 - 91 |
D: Deplasman E: Ev Sahibi G:Galibiyet M: Mağlubiyet |
AdresJalil Str. 7, 420111 Kazan, RussiaArenaBASKET HALL KAZANKapasite